1.9 Mile Hilly TT - Sunday 27-06-2021 | |||||||||||||||||
Number | First Name | Surname | Club | Gender | Category | Age On Day | Ctt Number | Start Time | Finish Time | Race Time | Place | Plus | Comments | ||||
1 | Martine | Hughes | Caithness Cycling Club | Female | Veteran | 65 | 38812 | 00:11:00 | 00:22:24 | 00:11:24 | |||||||
2 | Angus | MacKay | Caithness Cycling Club | Male | Veteran | 48 | 39816 | 00:12:00 | 00:20:45 | 00:08:45 | |||||||
3 | Lorna | Stanger | Caithness Cycling Club | Female | Veteran | 52 | 31197 | 00:13:00 | 00:22:12 | 00:09:12 | |||||||
4 | Iain | Miller | Caithness Cycling Club | Male | Veteran | 47 | 39981 | 00:14:00 | 00:23:40 | 00:09:40 | |||||||
5 | Scott | Slater | Elgin Cycle Club | Male | Juvenile | 14 | 39670 | 00:15:00 | 00:23:01 | 00:08:01 | |||||||
6 | Jo | Donaldson | Orkney Cycling Club | Female | Senior | 29 | 28236 | 00:16:00 | 00:24:38 | 00:08:38 | |||||||
7 | Matthew | Lynch | Orkney Cycling Club | Male | Senior | 34 | 31135 | 00:17:00 | 00:25:37 | 00:08:37 | |||||||
8 | Olga | Tierney | Orkney Cycling Club | Female | Veteran | 42 | 27328 | 00:18:00 | 00:26:15 | 00:08:15 | |||||||
9 | Deborah | Larnach | Caithness Cycling Club | Female | Veteran | 44 | 31065 | 00:19:00 | 00:27:58 | 00:08:58 | |||||||
10 | Alistair | Miller | Caithness Cycling Club | Male | Veteran | 49 | 31012 | 00:20:00 | 00:28:07 | 00:08:07 | |||||||
11 | Rhoda | Kennedy | Caithness Cycling Club | Female | Veteran | 42 | 29128 | 00:21:00 | DNS | DNS | |||||||
12 | Lorna | Breetzke | Elgin Cycle Club | Female | Veteran | 42 | 36853 | 00:22:00 | 00:29:35 | 00:07:35 | 2nd Lady | ||||||
13 | Donald | Miller | Wick Wheelers | Male | Veteran | 49 | 39708 | 00:23:00 | 00:30:38 | 00:07:38 | |||||||
14 | James | Gunn | Orkney Cycling Club | Male | Senior | 36 | 40160 | 00:24:00 | 00:31:34 | 00:07:34 | |||||||
15 | Alexander | Whyte | Moray Firth CC | Male | Veteran | 63 | 39766 | 00:25:00 | 00:33:09 | 00:08:09 | |||||||
16 | Kevin | Lackie | RT 23 | Male | Veteran | 58 | 9838 | 00:26:00 | 00:34:28 | 00:08:28 | |||||||
17 | Daniel | Long | Elgin Cycle Club | Male | Veteran | 41 | 37503 | 00:27:00 | 00:33:51 | 00:06:51 | |||||||
18 | Alun | Arnold | Wick Wheelers | Male | Veteran | 48 | 30855 | 00:28:00 | 00:36:09 | 00:08:09 | |||||||
19 | Natalie | Stevenson | Eat Plants Not Pigs CC | Female | Senior | 37 | 29938 | 00:29:00 | 00:35:44 | 00:06:44 | 1st Lady | ||||||
20 | Stuart | Anderson | Wick Wheelers | Male | Veteran | 40 | 31131 | 00:30:00 | 00:36:32 | 00:06:32 | |||||||
21 | Scott | Davidson | Moray Firth CC | Male | Senior | 28 | 39210 | 00:31:00 | 00:37:36 | 00:06:36 | |||||||
22 | Graeme | Clyne | Wick Wheelers | Male | Senior | 31 | 31132 | 00:32:00 | 00:38:54 | 00:06:54 | |||||||
23 | Alan | McCaffrey | Moray Firth CC | Male | Veteran | 50 | 18436 | 00:33:00 | DNS | DNS | |||||||
24 | Gary | Paterson | Spokes Race Team | Male | Veteran | 48 | 39673 | 00:34:00 | 00:41:03 | 00:07:03 | |||||||
25 | Thomas | Lynch | Orkney Cycling Club | Male | Senior | 32 | 29643 | 00:35:00 | 00:41:48 | 00:06:48 | |||||||
26 | David | MacIvor | West Lothian Clarion | Male | Senior | 37 | 25575 | 00:36:00 | 00:43:02 | 00:07:02 | |||||||
27 | Mark | Dryburgh | Ross-shire Roads Cycle Club | Male | Veteran | 49 | 25699 | 00:37:00 | DNS | DNS | |||||||
28 | Thomas | Gelati | Kelpie Racing | Male | Senior | 32 | 23557 | 00:38:00 | 00:43:59 | 00:05:59 | 3rd Place | ||||||
29 | Peter | Ettles | RT 23 | Male | Veteran | 57 | 11256 | 00:39:00 | DNS | DNS | |||||||
30 | Martin | Reynolds | Kelpie Racing | Male | Senior | 32 | 22690 | 00:40:00 | 00:46:24 | 00:06:24 | |||||||
31 | Gavin | Shirley | Studio Velo | Male | Senior | 36 | 4444 | 00:41:00 | 00:47:31 | 00:06:31 | |||||||
32 | Alasdair | Munro | RT 23 | Male | Espoir | 21 | 31081 | 00:42:00 | 00:48:22 | 00:06:22 | |||||||
33 | Iain | MacLeod | Kelpie Racing | Male | Senior | 33 | 28772 | 00:43:00 | 00:48:42 | 00:05:42 | 1st Place | ||||||
34 | Jamie | Davidson | Kelpie Racing | Male | Senior | 32 | 21775 | 00:44:00 | 00:49:47 | 00:05:47 | 2nd Place | ||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 |