25 Mile TT - Saturday 26-06-2021 | |||||||||||||||||
Number | First Name | Surname | Club | Gender | Category | Age On Day | Ctt Number | Start Time | Finish Time | Race Time | Vet Std | Vet Std Plus | Place | Comments | |||
1 | Martine | Hughes | Caithness Cycling Club | Female | Veteran | 65 | 38812 | 00:01:00 | 01:28:28 | 01:27:28 | 01:19:13 | ############### | |||||
2 | Lorna | Stanger | Caithness Cycling Club | Female | Veteran | 52 | 31197 | 00:02:00 | 01:15:50 | 01:13:50 | 01:14:53 | 00:01:03 | |||||
3 | Matthew | Lynch | Orkney Cycling Club | Male | Senior | 34 | 31135 | 00:03:00 | 01:12:00 | 01:09:00 | |||||||
4 | Jo | Donaldson | Orkney Cycling Club | Female | Senior | 29 | 28236 | 00:04:00 | 01:11:13 | 01:07:13 | |||||||
5 | Deborah | Larnach | Caithness Cycling Club | Female | Veteran | 44 | 31065 | 00:05:00 | 01:15:04 | 01:10:04 | 01:13:01 | 00:02:57 | |||||
6 | Alistair | Miller | Caithness Cycling Club | Male | Veteran | 49 | 31012 | 00:06:00 | 01:12:29 | 01:06:29 | 01:14:08 | 00:07:39 | |||||
7 | James | Gunn | Orkney Cycling Club | Male | Senior | 36 | 40160 | 00:07:00 | 01:09:49 | 01:02:49 | |||||||
8 | Rhoda | Kennedy | Caithness Cycling Club | Female | Veteran | 42 | 29128 | 00:08:00 | DNS | DNS | 01:12:36 | DNS | |||||
9 | Alasdair | Washington | Caithness Cycling Club | Male | Veteran | 84 | 26923 | 00:09:00 | 01:21:20 | 01:12:20 | 01:24:05 | 00:11:45 | 2nd Vet Std | ||||
10 | Michelle | Esson | Forres CC | Female | Veteran | 42 | 29732 | 00:10:00 | 01:15:42 | 01:05:42 | 01:12:36 | 00:06:54 | 1st Lady | ||||
11 | Olga | Tierney | Orkney Cycling Club | Female | Veteran | 42 | 27328 | 00:11:00 | 01:17:16 | 01:06:16 | 01:12:36 | 00:06:20 | 2nd Lady | ||||
12 | Daniel | Long | Elgin Cycle Club | Male | Veteran | 41 | 37503 | 00:12:00 | 01:10:04 | 00:58:04 | 01:06:11 | 00:08:07 | |||||
13 | Donald | Miller | Wick Wheelers | Male | Veteran | 49 | 39708 | 00:13:00 | 01:14:01 | 01:01:01 | 01:07:33 | 00:06:32 | |||||
14 | Jed | Scott | Moray Firth CC | Male | Espoir | 19 | 40120 | 00:14:00 | 01:08:25 | 00:54:25 | |||||||
15 | Kevin | Lackie | RT 23 | Male | Veteran | 58 | 9838 | 00:15:00 | 01:18:59 | 01:03:59 | 01:09:56 | 00:05:57 | |||||
16 | Scott | Davidson | Moray Firth CC | Male | Senior | 28 | 39210 | 00:16:00 | 01:12:10 | 00:56:10 | |||||||
17 | Eric | Davidson | Moray Firth CC | Male | Veteran | 44 | 5165 | 00:17:00 | 01:19:42 | 01:02:42 | 01:06:44 | 00:04:02 | |||||
18 | Gary | Paterson | Spokes Race Team | Male | Veteran | 48 | 39673 | 00:18:00 | 01:16:04 | 00:58:04 | 01:07:31 | 00:09:27 | |||||
19 | Graeme | Clyne | Wick Wheelers | Male | Senior | 31 | 31132 | 00:19:00 | DNS | DNS | |||||||
20 | Alexander | Whyte | Moray Firth CC | Male | Veteran | 63 | 39766 | 00:20:00 | 01:21:48 | 01:01:48 | 01:11:31 | 00:09:43 | |||||
21 | Stuart | Anderson | Wick Wheelers | Male | Veteran | 40 | 31131 | 00:21:00 | 01:17:06 | 00:56:06 | 01:06:00 | 00:09:54 | |||||
22 | Martin | Reynolds | Kelpie Racing | Male | Senior | 32 | 22690 | 00:22:00 | 01:16:08 | 00:54:08 | |||||||
23 | Thomas | Lynch | Orkney Cycling Club | Male | Senior | 32 | 29643 | 00:23:00 | 01:21:26 | 00:58:26 | |||||||
24 | David | MacIvor | West Lothian Clarion | Male | Senior | 37 | 25575 | 00:24:00 | 01:22:00 | 00:58:00 | |||||||
25 | Mark | Dryburgh | Ross-shire Roads Cycle Club | Male | Veteran | 49 | 25699 | 00:25:00 | 01:21:49 | 00:56:49 | 01:07:33 | 00:10:44 | |||||
26 | Peter | Ettles | RT 23 | Male | Veteran | 57 | 11256 | 00:26:00 | 01:21:31 | 00:55:31 | 01:09:39 | 00:14:08 | 1st Vet Std | ||||
27 | Gavin | Shirley | Studio Velo | Male | Senior | 36 | 4444 | 00:27:00 | 01:21:47 | 00:54:47 | |||||||
28 | Alasdair | Munro | RT 23 | Male | Espoir | 21 | 31081 | 00:28:00 | 01:21:37 | 00:53:37 | |||||||
29 | Iain | MacLeod | Kelpie Racing | Male | Senior | 33 | 28772 | 00:29:00 | 01:20:19 | 00:51:19 | 1st Place | New Course Record | |||||
30 | Thomas | Gelati | Kelpie Racing | Male | Senior | 32 | 23557 | 00:30:00 | 01:22:36 | 00:52:36 | 3rd Place | ||||||
31 | Jamie | Davidson | Kelpie Racing | Male | Senior | 32 | 21775 | 00:31:00 | 01:22:28 | 00:51:28 | 2nd Place | ||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 | |||||||||||||||||
00:00:00 |