2019 Interclub - Thurso to Wick
INTERCLUB EVENT 2019
Sunday 7th July
Temperature 10c feel like 8c Wind 20 to 30 mph N.W. Dry Thurso to Wick Watten road full course used
Start Sheet Finishing Positions Clubs Top 8 Finishers
Points
Number Riders Name Club Time Position Riders Name Club Time CCC WW
1 Peta Donnachie WW 53:45:00 1st Andrew MacLeod CCC 35:28:00 28 35:28:00 38:21:00
2 Leslie Mackay CCC 48:21:00 2nd Stuart Anderson WW 38:21:00 27 40:37:00 38:32:00
3 Chris Oakley WW 49:59:00 3rd Iain Nicolson WW 38:32:00 26 41:57:00 38:58:00
4 Roger Broughton CCC 45:05:00 4th Alun Arnold WW 38:58:00 25 42:20:00 39:08:00
5 Louise Sinclair WW 52:31:00 5th Graeme Clyne WW 39:08:00 24 42:52:00 40:07:00
6 Al Washington CCC 45:32:00 6th Angus Henry WW 40:07:00 23 42:55:00 41:36:00
7 Fiona Gove WW 49:26:00 7th Rhoda Kennedy CCC 40:37:00 21 43:34:00 43:16:00
8 John Falconer CCC 43:34:00 8th Danny Miller WW 41:36:00 20 43:37:00 45:02:00
9 Chelsea Durrand WW 46:03:00 9th Aiden Love CCC 41:57:00 19 05:33:20 05:25:00
10 Phil Cartwright CCC 43:55:00 10th Debbie Larnach CCC 42:20:00 18
11 David Sutherland WW 46:48:00 11th Sandy Christie CCC 42:52:00 17 WW Win By
12 Adam Smith CCC 43:37:00 12th Alistair Miller CCC 42:55:00 16 00:08:20
13 Brian Grant WW 45:15:00 13th Gordon Robertson WW 43:16:00 15
14 Debbie Larnach CCC 42:20:00 14th John Falconer CCC 43:34:00 14 Points Competition
15 George Ewing WW 45:02:00 15th Adam Smith CCC 43:37:00 13
16 Alistair Miller CCC 42:55:00 16th Phil Cartwright CCC 43:55:00 12 CCC WW
17 Gordon Robertson WW 43:16:00 17th George Ewing WW 45:02:00 11 181 203
18 Aiden Love CCC 41:57:00 18th Roger Broughton CCC 45:05:00 10
19 Alun Arnold WW 38:58:00 19th Brian Grant WW 45:15:00 9
20 Sandy Christie CCC 42:52:00 20th Al Washington CCC 45:32:00 8
21 Mark Webster WW DNF 21st Chelsea Durrand WW 46:03:00 7
22 Rhoda Kennedy CCC 40:37:00 CR 22nd David Sutherland WW 46:48:00 6
23 Danny Miller WW 41:36:00 23rd Leslie Mackay CCC 48:21:00 5
24 Andrew MacLeod CCC 35:28:00 CR 24th Fiona Gove WW 49:26:00 4
25 Iain Nicolson WW 38:32:00 25th Chris Oakley WW 49:59:00 3
26 Angus Henry WW 40:07:00 26th Louise Sinclair WW 52:31:00 2
27 Graeme Clyne WW 39:08:00 27th Peta Donnachie WW 53:45:00 1
28 Stuart Anderson WW 38:21:00 28th Mark Webster WW DNF