CAITHNESS RIDERS THAT HAVE ACHEIVED THE HOLY GRAIL OF REACHING AN AVERAGE SPEED INEXCESS OF 25 MPH
COURSE THURSO 10 MILE A9
NAME TIME SPEED MPH YEAR COMMENTS
Alexander Ross 21:01 28.50 2002 Current Course Record
Gary Paterson 21:57 27.33 1998  Course Record at the time
Evan Oliphant 22:03 27.21 2003  
Andrew Macleod 22:09 27.08 2017  
Keith Smith 22:13 27.00 2007  
Peter Fenwick 22:23 26.80 2012  
Tom Macdonald 22:33 26.60 1999  
Austin Hughes 22:34 26.58 2005  
Sandy Crawford 22:44 26.39 1970  Course Record at the time
John Falconer 22:51 26.25 2000  
David Smith 22:54 26.20 2002  
Allan Shearer 22:59 26.10 2016  
Herbie Hughes 23:03 26.03 2004  
Allan Sutherland 23:16 25.78 2013  
Al Washington 23:24 25.64 1992  
David McCarthy 23:27 25.58 2017  
Alun Arnold 23:29 25.55 2001  
Cameron Earnshaw 23:32 25.49 2017  
Robin Cameron 23:38 25.38 2001  
Vincent Malachanne 23:43 25.29 1999  
Malcolm Gray 23:46 25.24 ?  
Dave Morrill 23:58 25.03 2010