Interclub Event - Thurso to Wick - 23rd August 2015
Interclub - Thurso to Wick          
Sunday 23th August 2015  
No Name Club Start Finish TIME   Points CCC Non-Counter
24 Alun Arnold WW+ 00:24:00 01:25:53 01:01:53   25 CCC+ Counter
21 David McCarthy WW+ 00:21:00 01:23:18 01:02:18   24 WW Non-Counter
20 John Falconer CCC+ 00:20:00 01:25:50 01:05:50   23 WW+ Counter
23 Allan Sutherland CCC+ 00:23:00 01:29:37 01:06:37   22  
26 Andrew Richard WW+ 00:18:30 01:25:25 01:06:55   21  
22 Ian Nicolson WW+ 00:22:00 01:29:08 01:07:08   20  
16 Phil Cartwright CCC+ 00:16:00 01:25:26 01:09:26   19  
12 Hamish McAllan CCC+ 00:12:00 01:22:27 01:10:27   18  
15 David Sutherland WW+ 00:15:00 01:25:36 01:10:36   17  
18 Gary Angus CCC+ 00:18:00 01:29:28 01:11:28   16  
14 Cameron Earnshaw CCC+ 00:14:00 01:25:30 01:11:30   15  
19 Brian Grant WW+ 00:19:00 01:30:49 01:11:49   14  
10 Richard Hunt CCC+ 00:10:00 01:22:02 01:12:02   13  
11 Gordon Robertson WW+ 00:11:00 01:24:10 01:13:10   12  
5 Mark Munro CCC+ 00:05:00 01:18:22 01:13:22   11  
17 Danny Miller WW+ 00:17:00 01:31:12 01:14:12   10  
13 Helen McCarthy WW 00:13:00 01:29:59 01:16:59   9  
8 Joe Wright WW 00:08:00 01:25:30 01:17:30   8  
9 Jennifer Scott WW 00:09:00 01:26:48 01:17:48   7  
7 Neil Smith CCC 00:07:00 01:27:27 01:20:27   6  
4 Stephen McNeil WW 00:04:00 01:27:16 01:23:16   5  
6 Peter Donnachie WW 00:06:00 01:34:01 01:28:01   4  
3 Philip McCalum WW 00:03:00 01:38:02 01:35:02   3  
2 Jessica Simmons CCC 00:02:00 01:46:58 01:44:58   2  
1 Nicola Miller WW 00:01:00 01:55:30 01:54:30   1  
   
  CCC 09:20:42 145 CCC  
  WW 09:08:01 180 WW  
        Wick Wheels wins by;  00:12:41   325 Total