24 Mile Hilly TT - 29th April 2012
No Name Club Cat H/Cap Vet/Std Start Finish Time HCapT VetStdT Place/Prize
1                      
2 Martine Hughes Caithness CC L Vet 00:25:58 01:14:22 00:02:00 01:27:38 01:25:38 00:59:40 -00:11:16  
3 Roger Tosswill Caithness CC Vet 00:15:20 01:07:01 00:03:00 01:09:47 01:06:47 00:51:27 00:00:14  
4 Mark Munro Cairngorm CC Sen 00:15:48   00:04:00 01:06:38 01:02:38 00:46:50 -01:02:38 1st Hcap
5 Dave Morrill Caithness CC Vet 00:11:59 01:07:24 00:05:00 01:06:34 01:01:34 00:49:35 00:05:50  
6 Katrina Moir Ross-shire Roads L Vet 00:22:22 01:11:14 00:06:00 01:18:24 01:12:24 00:50:02 -00:01:10 1st Yth/Jnr/Ldy on Hcap
7 Phil Cartwright Caithness CC Vet 00:21:25 01:08:17 00:07:00 01:16:31 01:09:31 00:48:06 -00:01:14  
8 Darren Bain Caithness CC Sen 00:12:58   00:08:00 01:08:41 01:00:41 00:47:43 -01:00:41  
9 Neil Carpenter Forres Vet 00:15:02 01:06:38 DNS DNS DNS DNS DNS  
10 Al Washington Caithness CC Vet 00:11:56 01:14:40 00:10:00 01:15:25 01:05:25 00:53:29 00:09:15 1st Vet/Age Std
11 Innis Mitchell Ross-shire Roads Vet 00:18:27 01:10:56 00:11:00 01:18:00 01:07:00 00:48:33 00:03:56  
12 Lorna Stanger Caithness CC L Vet 00:15:55 01:11:42 00:12:00 01:19:47 01:07:47 00:51:52 00:03:55  
13 Allan Sutherland Caithness CC Sen 00:12:55   00:13:00 01:09:41 00:56:41 00:43:46 -00:56:41 2nd place
14 Kevin Moir Ross-shire Roads Vet 00:14:14 01:06:13 00:14:00 01:23:11 01:09:11 00:54:57 -00:02:58  
15 Alan McCaffery Ross-shire Roads Vet 00:07:28 01:06:13 00:15:00 01:13:48 00:58:48 00:51:20 00:07:25 3rd place
16 David Wilby Ross-shire Roads Sen 00:08:59   00:16:00 01:12:17 00:56:17 00:47:18 -00:56:17 1st Place
highest wins