25 Mile TT - 8th May 2010 | ||||||||||||
No | Name | Club | Cat | H/Cap | Vet/Std | Start | Finish | Time | HCapT | VetStdT | Place/Prize | |
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | Phil Cartwright | Caithness CC | Vet | 17:08 | 01:11:07 | 00:04:00 | 01:17:55 | 01:13:55 | 00:56:47 | - | 02:48 | |
5 | Stephen Fraser | Caithness CC | Vet | 20:54 | 01:10:04 | 00:05:00 | 01:23:50 | 01:18:50 | 00:57:56 | - | 08:46 | |
6 | Laura Gunn | Forres CC | L Yth | 25:03 | 00:06:00 | 01:32:43 | 01:26:43 | 01:01:40 | ||||
7 | Roger Broughton | Caithness CC | Sen | 17:27 | 00:07:00 | 01:32:59 | 01:25:59 | 01:08:32 | ||||
8 | Billy Gunn | Forres CC | Vet | 13:29 | 01:08:00 | 00:08:00 | 01:15:15 | 01:07:15 | 00:53:46 | + | 00:45 | |
9 | Rob Murdoch | Caithness CC | Yth | 20:34 | 00:09:00 | 01:24:36 | 01:15:36 | 00:55:02 | 1st Jun/Yth/Ldy on Hcap | |||
10 | Kevin Lackie | Elgin CC | Vet | 07:53 | 01:09:33 | 00:10:00 | 01:10:53 | 01:00:53 | 00:53:00 | + | 08:40 | 2nd place |
11 | Mary Eagleson | Ross-shire Roads | L Vet | 17:25 | 01:17:45 | 00:11:00 | 01:24:16 | 01:13:16 | 00:55:51 | + | 04:29 | |
12 | Lorna Stanger | Caithness CC | L Vet | 16:51 | 01:10:35 | 00:12:00 | 01:24:07 | 01:12:07 | 00:55:16 | - | 01:32 | |
13 | James McLoughlin | Forres CC | Vet | 13:14 | 01:07:30 | 00:13:00 | DNF | DNF | DNF | DNF | ||
14 | David Morrill | Caithness CC | Vet | 14:35 | 01:09:02 | 00:14:00 | 01:22:33 | 01:08:33 | 00:53:58 | + | 00:29 | |
15 | Roger Sewell | Ross-shire Roads | Vet | 07:30 | 01:17:45 | 00:15:00 | 01:18:41 | 01:03:41 | 00:56:11 | + | 14:04 | |
16 | Jim Kellas | Dundee Wheelers | Vet | 16:45 | 01:16:37 | 00:16:00 | 01:29:30 | 01:13:30 | 00:56:45 | + | 03:07 | |
17 | ||||||||||||
18 | Al Washington | Caithness CC | Vet | 11:56 | 01:23:44 | 00:18:00 | 01:25:57 | 01:07:57 | 00:56:01 | + | 15:47 | 1st Vet/Age Std |
19 | Ranald Cartwright | Caithness CC | Sen | 17:08 | 00:19:00 | 01:28:29 | 01:09:29 | 00:52:21 | 1st Hcap | |||
20 | Peter Alexander | MFCC | Sen | 05:59 | 00:20:00 | 01:16:28 | 00:56:28 | 00:50:29 | 1st Place | |||
21 | Paul Rodden | MFCC | Sen | 07:32 | 00:21:00 | 01:23:17 | 01:02:17 | 00:54:45 | 3rd place | |||
highest wins |