INTERCLUB EVENT 2010
Tuesday 8th June 
Watten Road
Start Sheet Finishing Positions Clubs Top 8 Finishers
Number Riders Name Club Time Position Riders Name Club Time CCC WW
1 Bruce De Wert WW 00:58:19 1st Peter Fenwick CCC 00:41:47 00:41:47 00:45:11
2 Martine Hughes CCC 00:54:14 2nd Austin Hughes CCC 00:43:08 00:43:08 00:46:11
3 Joan Henry WW 00:53:00 3rd Ranald Cartwright CCC 00:43:27 00:43:27 00:46:47
4 Allan Sutherland CCC 00:47:41 4th Dave Morrill CCC 00:43:39 00:43:39 00:47:31
5 Robert Cormack WW 00:55:07 5th John Falconer CCC 00:43:54 00:43:54 00:48:57
6 Colin Stone CCC 00:56:39 6th Charlie Mackay WW 00:45:11 00:45:48 00:50:30
7 Chris Oakley WW 00:51:26 7th Al Washington CCC 00:45:48 00:47:35 00:51:26
8 Phil Cartwright CCC 00:49:10 8th Brian Grant WW 00:46:11 00:47:41 00:52:19
9 Ben Arnold WW 00:48:57 9th David Sutherland WW 00:46:47 05:56:59 06:28:52
10 Rob Murdoch CCC 00:47:58 10th Graeme Clyne WW 00:47:31
10.5 Kevin Farmer WW 00:52:19 11th Lorna Stanger CCC 00:47:35 CCC Wins By
11 Ruard Erridge WW 00:50:30 12th Allan Sutherland CCC 00:47:41 00:31:53
12 Lorna Stanger CCC 00:47:35 13th Rob Murdoch CCC 00:47:58
13 Graeme Clyne WW 00:47:31 14th Ben Arnold WW 00:48:57
14 Austin Hughes CCC 00:43:08 15th Phil Cartwright CCC 00:49:10
15 Brian Grant WW 00:46:11 16th Ruard Erridge WW 00:50:30
16 Ranald Cartwright CCC 00:43:27 17th Chris Oakley WW 00:51:26
17 David Sutherland WW 00:46:47 18th Kevin Farmer WW 00:52:19
18 Al Washington CCC 00:45:48 19th Joan Henry WW 00:53:00
19 Charlie Mackay WW 00:45:11 20th Martine Hughes CCC 00:54:14
20 Dave Morrill CCC 00:43:39 21st Robert Cormack WW 00:55:07
21 Peter Fenwick CCC 00:41:47 22nd Colin Stone CCC 00:56:39
22 John Falconer CCC 00:43:54 23rd Bruce De Wert WW 00:58:19