Interclub 2009
29th September
Thurso to Wick (Castletown Road)
 
No Name Club Start Finish Time
13 Austin Hughes CCC 00:13:00 00:57:25 00:44:25
9 John Falconer CCC 00:09:00 00:53:32 00:44:32
11 Dave Morrill CCC 00:11:00 00:57:25 00:46:25
7 Al Washington CCC 00:07:00 00:54:25 00:47:25
12 Brian Grant WW 00:12:00 01:00:10 00:48:10
8 Charlie MacKay WW 00:08:00 00:57:01 00:49:01
10 David Sutherland WW 00:10:00 00:59:09 00:49:09
5.5 Dave Hall CCC 00:05:30 00:55:57 00:50:27
4.5 Lorna Stanger CCC 00:04:30 00:55:47 00:51:17
5 Kevin Henderson CCC 00:05:00 00:57:37 00:52:37
3 Rob Murdoch CCC 00:03:00 00:56:34 00:53:34
1 Stewart Coulden-Smith CCC 00:01:00 00:54:52 00:53:52
6 Kevin Farmer WW 00:06:00 01:01:40 00:55:40
2 Kait Farmer WW 00:02:00 01:01:58 00:59:58
4 Laura Laine WW 00:04:00 01:07:00 01:03:00
WW 05:24:58
CCC 04:44:31
CCC win by 00:40:27