| 2007 10 mile TT Results | 
 
  | 10 MILE
  T.
  T.                                  
  WEEK 22                                
  04/09/2007 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Total | Hcap | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Hcap Pts | Pos | 
 
  |  | 22:23 | Keith Smith | 22:13 | Sen | 1st | - | 00:10 | 1 | 15 | 15th | 
 
  |  | 25:04 | Gordon Smart | 25:16 | Vet | 2nd | + | 00:12 |  | 34.5 | 2nd= | 
 
  |  | 25:07 | Peter Fenwick | 25:21 | Sen | 3rd | + | 00:14 |  | 13 | 16th | 
 
  |  | 26:07 | Darren Bain | 26:09 | Sen | 4th | + | 00:02 |  | 34.5 | 2nd= | 
 
  |  | Wick | Brian Grant | 26:14 | Sen | 5th |  |  |  |  |  | 
 
  |  | 26:20 | Dave Spencer | 27:08 | Vet | 6th | + | 00:48 |  | 29.5 | 4th | 
 
  |  | 26:59 | Roger Toswill | 27:09 | Vet | 7th | + | 00:10 |  | 22.5 | 6th | 
 
  |  | 27:00 | Ranald
  Cartwright | 27:22 | Youth | 8th | + | 00:22 |  | 17.5 | 12th= | 
 
  |  | 27:06 | Dave Hall | 27:43 | Vet | 9th | + | 00:37 |  | 6 | 24th= | 
 
  |  | Wick | Chris Oakley | 27:46 | Vet | 10th |  |  |  |  |  | 
 
  |  | 28:18 | John Smith | 29:00 | Vet | 11th | + | 00:42 |  | 17.5 | 12th= | 
 
  |  | 29:16 | Robert MacGregor | 29:12 | Vet | 12th | - | 00:04 |  | 12 | 17th | 
 
  |  | 30:19 | Gemma Scott | 30:03 | Jun | 13th | - | 00:16 | 2 | 11 | 18th | 
 
  |  | 30:45 | Sean Fraser | 30:10 | Youth | 14th | - | 00:35 | 3 | 18 | 11th | 
 
  |  | 29:26 | Steve Fraser | 30:31 | Vet | 15th | + | 01:05 |  | 4 | 26th= | 
 
  | 3 | 32:33 | David Gruar | 31:18 | Sen | 16th | - | 01:15 | 4 | 4 | 26th= | 
 
  | 3 | 32:49 | Bruce Clark | 31:22 | Youth | 17th | - | 01:27 | 6 | 6 | 24th= | 
 
  |  | 29:51 | John Sinclair | 31:30 | Vet | 18th | + | 01:39 |  | 25.5 | 5th | 
 
  |  | 33:15 | Rhoda Cartwright | 31:59 | Youth | 19th | - | 01:16 | 5 | 8 | 23rd | 
 
  |  | 31:38 | Mark Moodie | 32:13 | Youth | 20th | + | 00:35 |  | 48 | 1st | 
 
  |  | 33:15 | Angela Alexander | 32:24 | Sen | 21st | + | 00:09 |  |  |  | 
 
  | 1 | 27:00 | Sharon Noble | 37:03 |  | 22nd | + | 10:03 |  |  |  | 
 
  | 2 | 27:00 | Craig Clark | 43:33 | Youth | 23rd | + | 16:33 |  |  |  | 
 
  | 1 | 27:00 | Alastair Clark | 47:33 | Youth | 24th | + | 20:33 |  |  |  | 
 
  |  | 1st Ride at standard
  time | 
 
  | 2 | 2nd Ride at standard
  time P.B. | 
 
  | 3 | P.B. | 
 
  |  | 
 
  | 10 MILE T.
  T.                                  
  WEEK 21                                 
  28/08/2007 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Total | Hcap | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Hcap Pts | Pos | 
 
  |  | 22:26 | Keith Smith | 22:23 | Sen | 1st | - | 00:03 |  | 14 | 15th | 
 
  |  | 24:23 | Herbie Hughes | 24:01 | Sen | 2nd | - | 00:22 | 3 | 9 | 19th= | 
 
  |  | 23:59 | John Falconer | 24:10 | Vet | 3rd | + | 00:11 |  | 17 | 13th | 
 
  | 2 | 25:41 | Peter Fenwick | 25:07 | Sen | 4th | - | 00:34 | 4 | 13 | 16th | 
 
  |  | 25:04 | Gordon Smart | 25:11 | Vet | 5th | + | 00:07 |  | 34.5 | 2nd= | 
 
  |  | 24:45 | Iain Robertson | 25:52 | Sen | 6th | + | 01:07 |  | 19 | 9th= | 
 
  | 2 | 26:28 | Darren Bain | 26:07 | Sen | 7th | - | 00:21 | 2 | 34.5 | 2nd= | 
 
  |  | 26:20 | Dave Spencer | 26:35 | Vet | 8th | + | 00:15 |  | 29.5 | 4th | 
 
  | 2 | 27:43 | Ranald
  Cartwright | 27:00 | Youth | 9th | - | 00:43 | 6 | 17.5 | 11th= | 
 
  |  | 26:24 | Phil Cartwright | 27:15 | Vet | 10th | + | 00:51 |  | 21 | 7th | 
 
  |  | 27:06 | Dave Hall | 27:22 | Vet | 11th | + | 00:16 |  | 6 | 23rd | 
 
  |  | 28:18 | John Smith | 28:50 | Vet | 12th | + | 00:32 |  | 17.5 | 11th= | 
 
  | 2 | 29:51 | Sandy Christie | 29:40 | Vet | 13th | - | 00:11 | 1 | 9 | 19th= | 
 
  |  | 30:45 | Sean Fraser | 30:49 | Youth | 14th | + | 00:04 |  | 15 | 14th | 
 
  |  | 30:19 | Gemma Scott | 30:57 | Jun | 15th | + | 00:38 |  | 9 | 19th= | 
 
  |  | 29:51 | John Sinclair | 30:59 | Vet | 16th | + | 01:08 |  | 25.5 | 5th | 
 
  | 2 | 32:19 | Mark Moodie | 31:38 | Youth | 17th | - | 00:41 | 5 | 48 | 1st | 
 
  | 1 | 27:00 | David Gruar | 32:33 | Sen | 18th | + | 05:33 |  |  |  | 
 
  |  | 33:15 | Rhona Cartwright | 33:29 | Youth | 19th | + | 00:14 |  | 3 | 25th | 
 
  | 1 | 2nd ride at standard
  time.  P.B. | 
 
  | 2 | P.B. | 
 
  |  | 
 
  | 10 MILE T.
  T.                                  
  WEEK 20                                 
  21/08/2007 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Total | Hcap | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Hcap Pts | Pos | 
 
  |  | 23:59 | John Falconer | 24:48 | Vet | 1st | + | 00:49 |  | 17 | 12th | 
 
  |  | 25:04 | Gordon Smart | 25:40 | Vet | 2nd | + | 00:36 |  | 34.5 | 2nd | 
 
  |  | 25:27 | Al Washington | 26:10 | Vet | 3rd | + | 00:43 |  | 9 | 18th= | 
 
  |  | 25:41 | Peter Fenwick | 26:19 | Sen | 4th | + | 00:38 |  | 9 | 18th= | 
 
  |  | 26:38 | Darren Bain | 26:28 | Sen | 5th | - | 00:10 | 4 | 32.5 | 3rd | 
 
  |  | 26:20 | Dave Spencer | 26:52 | Vet | 6th | + | 00:32 | 1.5 | 29.5 | 4th | 
 
  |  | 26:59 | Roger Toswill | 27:31 | Vet | 7th | + | 00:32 | 1.5 | 22.5 | 6th | 
 
  |  | 26:24 | Phil Cartwright | 27:56 | Vet | 8th | + | 01:32 |  | 21 | 7th | 
 
  |  | 27:43 | Ranald
  Cartwright | 28:40 | Youth | 9th | + | 00:57 |  | 11.5 | 16th | 
 
  |  | 28:18 | John Smith | 28:45 | Vet | 10th | + | 00:27 | 3 | 17.5 | 11th | 
 
  |  | 29:32 | Robert MacGregor | 29:16 | Vet | 11th | - | 00:16 | 5 | 12 | 15th | 
 
  |  | 29:51 | Sandy Christie | 30:45 | Vet | 12th= | + | 00:54 |  | 8 | 21st | 
 
  | 2 | 31:32 | Sean Fraser | 30:45 | Youth | 12th= | - | 00:47 | 6 | 15 | 13th | 
 
  |  | 30:19 | Gemma Scott | 31:01 | Jun | 14th | + | 00:42 |  | 9 | 18th= | 
 
  |  | 29:51 | John Sinclair | 31:19 | Vet | 15th | + | 01:28 |  | 25.5 | 5th | 
 
  |  | 30:17 | Martine Hughes | 31:31 | Vet | 16th | + | 01:14 |  | 10.5 | 17th | 
 
  |  | 32:19 | Mark Moodie | 33:03 | Youth | 17th | + | 00:44 |  | 43 | 1st | 
 
  |  | 33:15 | Rhona Cartwright | 36:13 | Youth | 18th | + | 02:58 |  | 3 | 25th | 
 
  | 1 | 27:00 | Craig Clark | 47:04 | Youth | 19th | + | 20:04 |  |  |  | 
 
  | 1 | 1st Ride at Standard
  time. | 
 
  | 2 | P.B. | 
 
  |  | 
 
  | 10 MILE T.
  T.                                  
  WEEK 19                                 
  14/08/2007 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Total | Hcap | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Hcap Pts | Pos | 
 
  |  | 24:39 | David Morrill | 25:05 | Vet | 1st | + | 00:26 |  | 19 | 9th= | 
 
  |  | 25:04 | Gordon Smart | 25:33 | Vet | 2nd | + | 00:29 |  | 34.5 | 2nd | 
 
  |  | 25:41 | Peter Fenwick | 26:24 | Sen | 3rd | + | 00:43 |  | 9 | 16th= | 
 
  |  | 27:13 | Darren Bain | 26:38 | Sen | 4th | - | 00:35 | 6 | 28.5 | 3rd | 
 
  |  | 26:20 | Dave Spencer | 27:10 | Vet | 5th | + | 00:50 |  | 28 | 4th | 
 
  |  | 28:18 | John Smith | 28:38 | Vet | 6th | + | 00:20 | 1 | 14.5 | 12th | 
 
  |  | 29:34 | Robert MacGregor | 29:32 | Vet | 7th | - | 00:02 | 3 | 7 | 21st | 
 
  | 1 | 30:16 | Sandy Christie | 29:51 | Vet | 8th | - | 00:25 | 5 | 8 | 20th | 
 
  |  | 30:27 | Martine Hughes | 30:17 | Vet | 9th | - | 00:10 | 4 | 10.5 | 15th | 
 
  |  | 29:51 | John Sinclair | 31:00 | Vet | 10th | + | 01:09 |  | 25.5 | 5th | 
 
  |  | 32:19 | Mark Moodie | 32:20 | Youth | 11th | + | 00:01 | 2 | 43 | 1st | 
 
  | 1 | PB | 
 
  |  | 
 
  | 10 MILE T.
  T.                                  
  WEEK 18                                 
  07/08/2007 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Total | Hcap | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Hcap Pts | Pos | 
 
  |  | 22:26 | Keith Smith | 23:23 | Sen | 1st | + | 00:57 |  | 14 | 12th | 
 
  |  | 24:01 | John Falconer | 23:59 | Vet | 2nd | - | 00:02 | 2 | 17 | 11th | 
 
  |  | 25:04 | Gordon Smart | 25:15 | Vet | 3rd | + | 00:11 | 1 | 34.5 | 2nd | 
 
  | 1 | Non Member | Louis Morrill | 25:16 | Sen | 4th |  |  |  |  |  | 
 
  | 1 | 25:57 | Peter Fenwick | 25:41 | Sen | 5th | - | 00:16 | 3 | 9 | 15th= | 
 
  |  | 24:39 | David Morrill | 26:04 | Vet | 6th | + | 01:25 |  | 19 | 9th | 
 
  | 1 | 27:02 | Dave Spencer | 26:20 | Vet | 7th | - | 00:42 | 5 | 28 | 3rd | 
 
  | 1 | 27:53 | Roger Toswill | 26:59 | Vet | 8th | - | 00:54 | 6 | 21 | 6th= | 
 
  |  | 26:24 | Phil Cartwright | 28:34 | Vet | 9th | + | 02:10 |  | 21 | 6th= | 
 
  |  | 29:50 | Steve Fraser | 29:26 | Vet | 11th | - | 00:24 | 4 | 4 | 22nd= | 
 
  |  | 30:27 | Martine Hughes | 30:44 | Vet | 12th | + | 00:17 |  | 6.5 | 19th | 
 
  |  | 29:51 | John Sinclair | 30:57 | Vet | 13th | + | 01:06 |  | 25.5 | 4th | 
 
  |  | 30:19 | Gemma Scott | 31:25 | Jun | 14th | + | 01:06 |  | 9 | 15th= | 
 
  | 1 | P.B. | 
 
  |  | 
 
  | 10 MILE T.
  T.                                  
  WEEK 17                                 
  31/07/2007 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Total | Hcap | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Hcap Pts | Pos | 
 
  |  | 25:04 | Gordon Smart | 26:32 | Vet | 1st | + | 01:28 | 4 | 33.5 | 2nd | 
 
  |  | Non Member | Louis Morrill | 26:56 | Sen | 2nd |  |  |  |  |  | 
 
  |  | 27:13 | Darren Bain | 27:33 | Sen | 3rd | + | 00:20 | 6 | 22.5 | 5th | 
 
  |  | 25:27 | Al Washington | 27:34 | Vet | 4th | + | 02:07 | 2 | 9 | 15th= | 
 
  |  | 24:39 | David Morrill | 28:01 | Vet | 5th | + | 03:22 |  | 19 | 8th= | 
 
  |  | 27:02 | Dave Spencer | 28:04 | Vet | 6th | + | 01:02 | 5 | 23 | 4th | 
 
  |  | 29:51 | John Sinclair | 31:36 | Vet | 7th | + | 01:45 | 3 | 25.5 | 3rd | 
 
  |  | 29:34 | Robert MacGregor | 32:12 | Vet | 8th | + | 02:38 |  | 4 | 22nd | 
 
  |  | 30:16 | Sandy Christie | 32:34 | Vet | 9th | + | 02:18 |  | 3 | 23rd= | 
 
  |  | 30:27 | Martine Hughes | 32:57 | Vet | 10th | + | 02:30 |  | 6.5 | 18th | 
 
  |  | 29:50 | Steve Fraser | 33:06 | Vet | 11th | + | 03:16 |  |  |  | 
 
  |  | 31:32 | Sean Fraser | 33:45 | Youth | 12th | + | 02:13 | 1 | 9 | 15th= | 
 
  |  | 32:19 | Mark Moodie | 35:23 | Youth | 13th | + | 03:04 |  | 41 | 1st | 
 
  |  | 33:15 | Angela Alexander | 35:30 | Sen | 14th | + | 01:06 |  |  |  | 
 
  |  | 
 
  | 10 MILE T.
  T.                                  
  WEEK 16                                 
  24/07/2007 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Total | Hcap | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Hcap Pts | Pos | 
 
  |  | 22:30 | Keith Smith | 22:26 | Sen | 1st | - | 00:04 | 2 | 14 | 12th | 
 
  |  | 23:38 | Austin Hughes | 23:58 | Sen | 2nd | + | 00:20 |  | 2 | 25th | 
 
  |  | 24:13 | John Falconer | 24:01 | Vet | 3rd | - | 00:12 | 4 | 15 | 10th= | 
 
  |  | 24:23 | Herbie Hughes | 24:48 | Sen | 4th | + | 00:25 |  | 6 | 19th= | 
 
  |  | 25:27 | Al Washington | 25:59 | Vet | 5th | + | 00:32 |  | 7 | 17th | 
 
  |  | Non Member | Louis Morrill | 26:54 | Sen | 6th | + |  |  |  |  | 
 
  | 2 | 27:21 | Dave Spencer | 27:02 | Vet | 7th | - | 00:19 | 5 | 18 | 8th | 
 
  |  | 27:13 | Darren Bain | 27:21 | Sen | 8th | + | 00:08 | 1 | 16.5 | 9th | 
 
  |  | 28:18 | John Smith | 28:46 | Vet | 9th | + | 00:28 |  | 13.5 | 13th | 
 
  |  | 29:34 | Robert MacGregor | 30:10 | Vet | 10th | + | 00:36 |  | 4 | 22nd | 
 
  |  | 32:25 | Martine Hughes | 30:27 | Vet | 11th | - | 01:58 | 6 | 6.5 | 18th | 
 
  |  | 30:19 | Gemma Scott | 30:49 | Jun | 12th | + | 00:30 |  | 9 | 15th | 
 
  |  | 29:51 | John Sinclair | 31:03 | Vet | 13th | + | 01:12 |  | 22.5 | 3rd | 
 
  |  | 32:30 | Nmark Moodie | 32:19 | Youth | 14th | - | 00:11 | 3 | 41 | 1st | 
 
  | 1 | 27:00 | Angela Alexander | 34:02 | Sen | 15th | + | 07:02 |  |  |  | 
 
  | 1 | 2nd Ride at standard
  time. | 
 
  | 2 | P.B. | 
 
  |  | 
 
  | 10 MILE T.
  T.                                  
  WEEK 15                                 
  17/07/2007 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Total | Hcap | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Hcap Pts | Pos | 
 
  |  | 22:30 | Keith Smith | 22:31 | Sen | 1st | + | 00:01 |  | 12 | 12th | 
 
  |  | 23:39 | Austin Hughes | 23:38 | Sen | 2nd | - | 00:01 | 1 | 2 | 24th | 
 
  |  | 24:39 | David Morrill | 24:40 | Vet | 3rd | + | 00:01 |  | 19 | 6th= | 
 
  |  | 24:13 | John Falconer | 24:43 | Vet | 4th | + | 00:30 |  | 11 | 14th | 
 
  |  | 26:01 | Iain Robertson | 24:45 | Sen | 5th | - | 01:16 | 4 | 19 | 6th= | 
 
  |  | 24:23 | Herbie Hughes | 24:49 | Sen | 6th | + | 00:26 |  | 6 | 18th= | 
 
  |  | 25:09 | Gordon Smart | 25:04 | Vet | 7th | - | 00:05 | 2 | 29.5 | 2nd | 
 
  |  | 25:57 | Peter Fenwick | 26:03 | Sen | 8th | + | 00:06 |  | 6 | 18th= | 
 
  |  | Non Member | Louis Morrill | 27:53 | Sen | 9th |  |  |  |  |  | 
 
  |  | 31:16 | John Sinclair | 29:51 | Vet | 11th | - | 01:25 | 5 | 22.5 | 3rd | 
 
  |  | 30:57 | Sandy Christie | 30:16 | Vet | 12th | - | 00:41 | 3 | 3 | 22nd= | 
 
  |  | 30:19 | Gemma Scott | 31:16 | Jun | 13th | + | 00:57 |  | 9 | 15th | 
 
  |  | Non Member | Kenny Sutherland | 31:23 | Jun | 14th | + |  |  |  |  | 
 
  | 2 | 34:02 | Mark Moodie | 32:30 | Youth | 15th | - | 01:32 | 6 | 38 | 1st | 
 
  | 1 | 27:00 | David Gruar | 32:51 |  | 16th |  |  |  |  |  | 
 
  | 1 | 1st Ride at standard
  time. | 
 
  | 2 | P.B. | 
 
  |  | 
 
  | 10 MILE T.
  T.                                  
  WEEK 14                                 
  10/07/2007 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Total | Hcap | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Hcap Pts | Pos | 
 
  |  | 22:30 | Keith Smith | 23:06 | Sen | 1st | + | 00:36 |  | 12 | 12th | 
 
  |  | 24:55 | David Morrill | 24:39 | Vet | 2nd | - | 00:16 | 5 | 19 | 5th | 
 
  |  | 25:18 | Gordon Smart | 25:09 | Vet | 3rd | - | 00:09 | 3 | 27.5 | 2nd | 
 
  |  | 26:38 | Phil Cartwright | 26:24 | Vet | 4th | - | 00:14 | 4 | 21 | 3rd | 
 
  |  | Cromarty Firth
  CC | Ian Henderson | 27:01 | Vet | 5th |  |  |  |  |  | 
 
  |  | 27:21 | Dave Spencer | 27:41 | Vet | 6th | + | 00:20 | 0.5 | 13 | 11th | 
 
  | 1 | 27:55 | Roger Toswill | 27:53 | Vet | 7th | - | 00:02 | 2 | 15 | 8th= | 
 
  |  | 25:57 | Peter Fenwick | 27:55 | Sen | 8th | + | 01:58 |  |  |  | 
 
  |  | 31:16 | John Sinclair | 31:53 | Vet | 9th | + | 00:37 |  | 17.5 | 6th | 
 
  |  | 32:25 | Martine Hughes | 32:45 | Vet | 10th | + | 00:20 | 0.5 | 0.5 | 24th | 
 
  | 1 | 34:34 | Mark Moodie | 34:02 | Youth | 11th | - | 00:32 | 6 | 32 | 1st | 
 
  | 1 | P.B. | 
 
  |  | 
 
  | 10 MILE T.
  T.                                  
  WEEK 13                                 
  03/07/2007 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Total | Hcap | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Hcap Pts | Pos | 
 
  |  | 22:51 | Keith Smith | 22:30 | Sen | 1st | - | 00:21 |  | 12 | 12th | 
 
  |  | 23:49 | Austin Hughes | 23:39 | Sen | 2nd | - | 00:10 |  | 1 | 23rd | 
 
  |  | 24:13 | John Falconer | 24:54 | Vet | 3rd | + | 00:41 |  | 11 | 14th | 
 
  |  | 25:29 | Gordon Smart | 25:18 | Vet | 4th | - | 00:11 |  | 24.5 | 2nd | 
 
  |  | 24:55 | David Morrill | 25:32 | Vet | 5th | + | 00:37 |  | 14 | 8th | 
 
  |  | 26:01 | Iain Robertson | 26:05 | Sen | 6th | + | 00:04 |  | 15 | 7th | 
 
  |  | 25:27 | Al Washington | 26:18 | Vet | 7th | + | 00:51 |  | 7 | 17th | 
 
  | 3 | 25:57 | Peter Fenwick | 26:23 | Sen | 8th | + | 00:26 |  | 6 | 18th= | 
 
  |  | 27:07 | Phil Cartwright | 26:38 | Vet | 9th | - | 00:29 | 3 | 17 | 5th | 
 
  |  | 27:53 | Darren Bain | 27:13 | Sen | 10th | - | 00:40 | 4 | 15.5 | 6th | 
 
  |  | 27:45 | Dave Spencer | 27:21 | Vet | 11th | - | 00:24 | 0.5 | 12.5 | 11th | 
 
  |  | 28:10 | Gary Angus | 27:23 | Vet | 12th | - | 00:47 | 5 | 20 | 3rd | 
 
  | 4 | 28:06 | Ranald
  Cartwright | 27:43 | Jun | 13th | - | 00:23 |  | 11.5 | 13th | 
 
  |  | Non Member | Louis Morrill | 28:02 | Sen | 14th |  |  |  |  |  | 
 
  |  | 28:18 | John Smith | 28:26 | Vet | 15th | + | 00:08 |  | 13.5 | 9th | 
 
  |  | 31:50 | Gemma Scott | 30:19 | Jun | 16th | - | 01:31 | 6 | 9 | 15th | 
 
  |  | 31:40 | John Sinclair | 31:16 | Vet | 17th | - | 00:24 | 0.5 | 17.5 | 4th | 
 
  | 1 | 31:24 | Martine Hughes | 32:25 | Vet | 18th | + | 01:01 |  |  |  | 
 
  | 2 | 27:00 | Angela Alexander | 33:15 | Sen | 19th | + | 06:15 |  |  |  | 
 
  |  | 33:15 | Rhona Cartwright | 33:48 | Youth | 20th | + | 00:33 |  | 3 | 22nd | 
 
  | 4 | 34:59 | Mark Moodie | 34:34 | Youth | 21st | - | 00:25 | 2 | 1st | 26 | 
 
  | 1 | Best time from last
  season | 
 
  | 2 | 1st Ride at standard
  time | 
 
  | 3 | 2nd
  Ride | 
 
  | 4 | P.B. | 
 
  |  | 
 
  | 10 MILE T.
  T.                                  
  WEEK 12                                 
  26/06/2007 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Total | Hcap | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Hcap Pts | Pos | 
 
  |  | 22:51 | Keith Smith | 23:05 | Sen | 1st | + | 00:14 | 4 | 12 | 10th= | 
 
  |  | 25:27 | Herbie Hughes | 24:23 | Sen | 2nd | - | 01:04 | 6 | 6 | 17th= | 
 
  |  | 23:49 | Austin Hughes | 24:30 | Sen | 3rd | + | 00:41 | 1 | 1 | 23rd | 
 
  |  | 25:29 | Gordon Smart | 25:57 | Vet | 4th | + | 00:28 | 3 | 24.5 | 1st | 
 
  |  | 26:01 | Iain Robertson | 26:44 | Sen | 5th | + | 00:43 |  | 15 | 4th= | 
 
  |  | 27:55 | Roger Toswill | 27:59 | Vet | 6th | + | 00:04 | 5 | 13 | 9th | 
 
  |  | 28:18 | John Smith | 28:55 | Vet | 7th | + | 00:37 | 2 | 13.5 | 8th | 
 
  |  | 31:40 | John Sinclair | 33:02 |   | 8th | + | 01:22 |  | 17 | 3rd | 
 
  | 1 | 27:27 | Kenny Sutherland | 33:17 | Jun | 9th | + | 05:50 |  |  |  | 
 
  |  | 31:50 | Gemma Scott | 33:38 | Jun | 10th | + | 01:48 |  | 3 | 21st | 
 
  |  | 34:59 | Mark Moodie | 37:17 | Youth | 11th | + | 02:18 |  | 24 | 2nd | 
 
  |  | Best time from last
  season |  |  |  |  |  |  |  |  | 
 
  |  | 
 
  | 10 MILE T.
  T.                                  
  WEEK 11                                 
  19/06/2007 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Total | Hcap | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Hcap Pts | Pos | 
 
  |  | 23:32 | Keith Smith | 22:51 | Sen | 1st | - | 00:41 | 4 | 8 | 13th= | 
 
  |  | 24:13 | John Falconer | 24:41 | Vet | 2nd | + | 00:28 |  | 11 | 12th | 
 
  |  | 24:55 | David Morrill | 25:05 | Vet | 3rd | + | 00:10 |  | 14 | 6th= | 
 
  |  | 25:29 | Gordon Smart | 25:31 | Vet | 4th | + | 00:02 |  | 21.5 | 2nd | 
 
  | 1 | 27:00 | Peter Fenwick | 25:57 | Sen | 5th | - | 01:03 | 6 | 6 | 17th= | 
 
  | 3 | 26:22 | Iain Robertson | 26:01 | Sen | 6th | - | 00:21 | 1 | 15 | 4th= | 
 
  |  | 25:27 | Al Washington | 26:25 | Vet | 7th | + | 00:58 |  | 7 | 16th | 
 
  |  | 27:08 | Phil Cartwright | 27:07 | Vet | 8th | - | 00:01 |  | 14 | 6th= | 
 
  |  | 28:21 | Dave Spencer | 27:45 | Vet | 9th | - | 00:36 | 3 | 12 | 8th | 
 
  | 3 | 28:27 | Roger Toswill | 27:55 | Vet | 10th | - | 00:32 | 2 | 8 | 13th= | 
 
  |  | 29:09 | Gary Angus | 28:10 | Vet | 11th | - | 00:59 | 5 | 15 | 4th= | 
 
  |  | 28:18 | John Smith | 28:55 | Vet | 12th | + | 00:37 |  | 11.5 | 9th= | 
 
  |  | 29:50 | Steve Fraser | 30:50 | Vet | 13th | + | 01:00 |  |  |  | 
 
  | 2 | 27:00 | Sandy Christie | 30:57 | Vet | 14th | + | 03:57 |  |  |  | 
 
  |  | 32:00 | John Sinclair | 31:40 | Vet | 15th | - | 00:20 |  | 17 | 3rd | 
 
  |  | 31:50 | Gemma Scott | 33:50 | Jun | 16th | + | 02:00 |  | 3 | 20th= | 
 
  |  | 33:15 | Rhona Cartwright | 34:44 | Youth | 17th | + | 01:29 |  | 3 | 20th= | 
 
  |  | 34:59 | Mark Moodie | 36:09 | Youth | 18th | + | 01:10 |  | 24 | 1st | 
 
  | 1 | 1st Ride at standard
  time | 
 
  | 2 | 2nd Ride at standard
  time | 
 
  | 3 | P.B. | 
 
  |  | 
 
  | 10 MILE T.
  T.                                  
  WEEK 10                                 
  12/06/2007 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Total | Hcap | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Hcap Pts | Pos | 
 
  |  | 23:32 | Keith Smith | 23:37 | Sen | 1st | + | 00:05 | 4 | 4 | 17th= | 
 
  |  | 24:13 | John Falconer | 25:24 | Vet | 2nd | + | 01:11 |  | 11 | 10th | 
 
  |  | 24:55 | David Morrill | 25:50 | Vet | 3rd | + | 00:55 |  | 14 | 4th= | 
 
  |  | 25:29 | Gordon Smart | 26:04 | Vet | 4th | + | 00:35 | 2.5 | 21.5 | 2nd | 
 
  |  | 25:27 | Al Washington | 26:33 | Vet | 5th | + | 01:06 |  | 7 | 14th | 
 
  |  | 27:08 | Phil Cartwright | 27:56 | Vet | 6th | + | 00:48 | 1 | 14 | 4th= | 
 
  |  | 27:06 | Dave Hall | 28:15 | Vet | 7th | + | 01:09 |  | 6 | 15th= | 
 
  |  | 29:07 | Roger Toswill | 28:27 | Vet | 8th | - | 00:40 | 6 | 6 | 15th= | 
 
  |  | 27:53 | Darren Bain | 28:28 | Sen | 9th | + | 00:35 | 2.5 | 11.5 | 7th= | 
 
  |  | 28:18 | John Smith | 29:12 | Vet | 10th | + | 00:54 |  | 11.5 | 7th= | 
 
  |  | 28:21 | Dave Spencer | 29:16 | Vet | 11th | + | 00:55 |  | 9 | 12th | 
 
  |  | 28:06 | Ranald
  Cartwright | 31:41 | Youth | 12th | + | 03:35 |  | 11.5 | 7th= | 
 
  |  | 32:16 | John Sinclair | 32:00 | Vet | 13th | - | 00:16 | 5 | 17 | 3rd | 
 
  |  | 31:32 | Sean Fraser | 32:58 | Youth | 14th | + | 01:26 |  | 8 | 13th | 
 
  |  | 34:59 | Mark Moodie | 37:02 | Youth | 15th | + | 02:03 |  | 24 | 1st | 
 
  |  | 
 
  | 10 MILE T.
  T.                                  
  WEEK 09                                 
  05/06/2007 | 
 
  |  | Best Time | Name | Time | Cat | Pos | + | From | Hcap | Total | Hcap | 
 
  |  | This Year |  |  |  |  | - | Best Time | Pts | Hcap Pts | Pos | 
 
  | 1 | 22:37 | Keith Smith | 23:32 | Sen | 1st | + | 00:55 |  |  |  | 
 
  |  | 25:29 | Gordon Smart | 25:45 | Vet | 2nd | + | 00:16 |  | 19 | 2nd | 
 
  |  | 25:27 | Al Washington | 26:04 | Vet | 3rd | + | 00:37 |  | 7 | 14th | 
 
  | 2 | 26:36 | Iain Robertson | 26:22 | Sen | 4th | - | 00:14 | 3 | 14 | 3rd= | 
 
