Interclub Event 2007
Thurso/Castletown/Wick
(Fastest Five Times Count)
No Name Club Start Finish time Time
1 Sean Fraser CCC 00:01:00 01:11:12 01:10:12
2 Angela Alexander CCC 00:02:00 01:20:36 01:18:36
3 John Sinclair CCC 00:03:00 01:10:26 01:07:26
4 Mark Moodie CCC 00:04:00 01:20:03 01:16:03
5 George Ewing WW 00:05:00 01:04:06 00:59:06
6 Ian Clark CCC 00:06:00 01:22:47 01:16:47
7 John Smith CCC 00:07:00 01:10:16 01:03:16
8 Charlie Mackay WW 00:08:00 01:09:53 01:01:53
9 Darren Bain CCC 00:09:00 01:06:46 00:57:46
10 Ian Robertson CCC 00:10:00 DNF DNF
11 Les Oliphant WW 00:11:00 01:10:43 00:59:43
12 Al Washington CCC 00:12:00 01:07:34 00:55:34
13 David Sutherland WW 00:13:00 01:09:57 00:56:57
14 David Gruar CCC 00:14:00 01:26:43 01:12:43
15 Herbie Hughes CCC 00:15:00 01:11:55 00:56:55
16 Brian Grant WW 00:16:00 01:13:55 00:57:55
17 John Falconer CCC 00:17:00 01:09:14 00:52:14
18 Keith Smith CCC 00:18:00 01:05:21 00:47:21
19 Austin Hughes CCC 00:19:00 01:11:06 00:52:06
WW 04:55:34
CCC 04:24:10
CCC Win by 00:31:24