Open 25 Mile TT 2007-04-28 | |||||||||||
25 Mile TT - 28th April 2007 | |||||||||||
No | Name | Cat | Club | H/Cap | Vet/Std | Start | Finish | Time | HCapT | VetStdT | Place/Prize |
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | Sean Fraser | Yth | Caithness CC | 25:21 | 00:05:00 | 01:34:07 | 01:29:07 | 01:03:46 | 1st Jun/Yth on Hcap | ||
6 | |||||||||||
7 | |||||||||||
8 | Alastair Van Der Vlies | Jun | Elgin CC | 00:08:00 | 01:17:21 | 01:09:21 | |||||
9 | Herbie Hughes | Sen | Caithness CC | 09:48 | 00:09:00 | 01:14:58 | 01:05:58 | 00:56:10 | |||
10 | Steve Fraser | Vet | Caithness CC | 22:30 | 01:10:35 | 00:10:00 | 01:33:55 | 01:23:55 | 01:01:25 | ###### | |
11 | Gary Amos | Vet | Caithness CC | 22:10 | 01:09:02 | 00:11:00 | DNS | ||||
12 | Iain Robertson | Sen | Caithness CC | 00:12:00 | 01:23:07 | 01:11:07 | 01:11:07 | ||||
13 | Alan McCaffery | Sen | Nevis Cycles | 09:08 | 00:13:00 | 01:16:22 | 01:03:22 | 00:54:14 | 3rd place | ||
14 | John Smith | Vet | Caithness CC | 18:09 | 01:11:39 | 00:14:00 | 01:28:25 | 01:14:25 | 00:56:16 | ###### | |
15 | Ivan Laughton | Vet | Tri-changing Gear | 21:57 | 01:09:02 | 00:15:00 | 01:27:22 | 01:12:22 | 00:50:25 | ###### | 1st Hcap |
16 | Mike Van Der Vlies | Vet | Elgin CC | 07:57 | 01:12:11 | 00:16:00 | 01:21:13 | 01:05:13 | 00:57:16 | 06:58 | |
17 | Al Washington | Vet | Caithness CC | 12:37 | 01:24:22 | 00:17:00 | 01:25:23 | 01:08:23 | 00:55:46 | 15:59 | 1st Vet/Age Std |
18 | Gordon Smart | Vet | Caithness CC | 15:01 | 01:09:33 | 00:18:00 | 01:26:30 | 01:08:30 | 00:53:29 | 01:03 | |
19 | David Morrill | Vet | Caithness CC | 13:43 | 01:09:33 | 00:19:00 | 01:29:18 | 01:10:18 | 00:56:35 | ###### | |
20 | Norman Skene | Vet | Granite City Racing Team | 06:01 | 01:13:49 | 00:20:00 | 01:20:12 | 01:00:12 | 00:54:11 | 13:37 | 1st Place |
21 | Austin Hughes | Sen | Caithness CC | 08:50 | 00:21:00 | 01:23:04 | 01:02:04 | 00:53:14 | 2nd place | ||
highest wins |