INTERCLUB EVENT 2006
Tuesday 15th August 
Start Sheet Finishing Positions Clubs Top 8 Finishers
Number Riders Name Club Time Position Riders Name Club Time CCC WW
1 John Sinclair CCC 01:09:50 1st Keith Smith CCC 00:48:44 00:48:44 00:55:33
2 Robert Cormack Wick 01:09:56 2nd Austin Hughes CCC 00:49:47 00:49:47 00:55:57
3 Kenny Sutherland CCC 01:08:32 3rd John Falconer CCC 00:50:58 00:50:58 00:57:00
4 John Smith CCC 01:02:17 4th Al Washington CCC 00:54:14 00:54:14 00:57:35
5 Paul Bremner Wick 01:11:58 5th Dave Morrill CCC 00:55:26 00:55:26 00:59:21
6 Gemma Scott CCC 01:05:24 6th Les Oliphant Wick 00:55:33 00:59:46 00:59:25
7 Robert MacGregor CCC 01:00:15 7th Brian Grant Wick 00:55:57 01:00:09 01:07:26
8 Jane Cormack Wick 01:07:26 8th Michael Sutherland Wick 00:57:00 01:00:15 01:09:56
9 Dave Spencer CCC 01:00:09 9th David Sutherland Wick 00:57:35 07:19:19 08:02:13
10 Chris Oakley Wick 00:59:25 10th George Ewing Wick 00:59:21
11 Phil Cartwright CCC 00:59:46 11th Chris Oakley Wick 00:59:25 CCC Wins By
12 George Ewing Wick 00:59:21 12th Phil Cartwright CCC 00:59:46 00:42:54
13 Dave Morrill CCC 00:55:26 13th Dave Spencer CCC 01:00:09
14 Michael Sutherland Wick 00:57:00 14th Robert MacGregor CCC 01:00:15
15 Austin Hughes CCC 00:49:47 15th John Smith CCC 01:02:17
16 David Sutherland Wick 00:57:35 16th Gemma Scott CCC 01:05:24
17 John Falconer CCC 00:50:58 17th Jane Cormack Wick 01:07:26
18 Les Oliphant Wick 00:55:33 18th Kenny Sutherland CCC 01:08:32
19 Al Washington CCC 00:54:14 19th John Sinclair CCC 01:09:50
20 Brian Grant Wick 00:55:57 20th Robert Cormack Wick 01:09:56
21 Keith Smith CCC 00:48:44 21st Paul Bremner Wick 01:11:58