10 Mile TT - 2nd July 2006 | |||||||||||
No | Name | Club | Cat | H/Cap | Vet/Std | Start | Finish | Time | HCapT | VetStdT | Place/Prize |
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | John Sinclair | Caithness CC | Vet | 07:32 | 31:45 | 00:04:00 | 00:34:46 | 00:30:46 | 23:14 | 00:59 | |
5 | Morag Eagleson | Ross-shire Roads | Yth, Ldy | 08:04 | 00:05:00 | 00:36:02 | 00:31:02 | 22:58 | |||
6 | Caroline Simpson | Shetland Wheelers | Ldy | 08:04 | 00:06:00 | 00:34:12 | 00:28:12 | 20:08 | |||
7 | Gemma Scott | Caithness CC | Jun, Ldy | 07:35 | 00:07:00 | 00:38:58 | 00:31:58 | 24:23 | |||
8 | Colin Eagleson | Ross-shire Roads | Jun | 04:43 | 00:08:00 | 00:34:15 | 00:26:15 | 21:32 | 2nd Jun/Yth on HCap | ||
9 | John Anderson | Shetland Wheelers | Sen | 07:22 | 00:09:00 | 00:36:18 | 00:27:18 | 19:56 | 1st HCap | ||
10 | Alastair Van Der Vlies | Forres CC | Yth | 05:19 | 00:10:00 | 00:36:46 | 00:26:46 | 21:27 | 1st Jun/Yth on HCap | ||
11 | Mary Eagleson | Ross-shire roads | Ldy, Vet | 06:46 | 29:20 | 00:11:00 | 00:39:47 | 00:28:47 | 22:01 | 00:33 | |
12 | Christine McLean | Shetland Wheelers | Ldy, Vet | 06:58 | 28:12 | 00:12:00 | 00:39:03 | 00:27:03 | 20:05 | 01:09 | 1st Lady |
13 | Austin Hughes | Caithness CC | Sen | 02:27 | 00:13:00 | 00:36:29 | 00:23:29 | 21:02 | |||
14 | Stuart Pearson | Shetland Wheelers | Sen | 05:14 | 00:14:00 | 00:39:32 | 00:25:32 | 20:18 | |||
15 | John Falconer | Caithness CC | Vet | 02:48 | 28:25 | 00:15:00 | 00:39:10 | 00:24:10 | 21:22 | 04:15 | |
16 | Robert MacLean | Angus Bike Chain | Vet | 02:24 | 26:42 | 00:16:00 | 00:38:41 | 00:22:41 | 20:17 | 04:01 | 2nd Place |
17 | John Smith | Caithness CC | Vet | 05:38 | 26:42 | 00:17:00 | 00:46:06 | 00:29:06 | 23:28 | ###### | |
18 | Lewis Moncrieff | Shetland Wheelers | Sen | 00:18:00 | 00:42:03 | 00:24:03 | 24:03 | ||||
19 | Andrew Grant | Shetland Wheelers | Sen | 02:31 | 00:19:00 | 00:42:11 | 00:23:11 | 20:40 | 3rd Place | ||
20 | John Simpson | Shetland Wheelers | Sen | 04:27 | 00:20:00 | 00:44:31 | 00:24:31 | 20:04 | 2nd Hcap | ||
21 | Dave Morrill | Caithness CC | Vet | 04:09 | 25:54 | 00:21:00 | 00:46:44 | 00:25:44 | 21:35 | 00:10 | |
22 | Michael Van Der Vlies | Elgin CC | Vet | 02:10 | 26:54 | 00:22:00 | 00:46:22 | 00:24:22 | 22:12 | 02:32 | |
23 | Gary Amos | Caithness CC | Vet | 03:15 | 25:54 | 00:23:00 | DNF | DNF | DNF | DNF | |
24 | Alasdair Washington | Caithness CC | Vet | 04:13 | 32:00 | 00:24:00 | 00:50:10 | 00:26:10 | 21:57 | 05:50 | 2nd Vet/Age Std |
25 | Roger Sewell | Ross-shire Roads | Vet | 01:58 | 29:20 | 00:25:00 | 00:48:29 | 00:23:29 | 21:31 | 05:51 | 1st Vet/Age Std |
26 | Keith Smith | C21 Multisport | Sen | 02:23 | 00:26:00 | 00:50:02 | 00:24:02 | 21:39 | |||
27 | David Black | Sandy Wallace Cycles | Sen | 01:38 | 00:27:00 | 00:49:26 | 00:22:26 | 20:48 | ###### | 1st Place | |
highest win |