25 Mile TT - 30th July 2005
No Name Cat Club H/Cap Vet/Std Start Finish Time HCapT VetStdT Place/Prize
1                      
2                      
3                      
4 Beccy May Lady Orkney Tri Club     00:04:00 01:19:36 01:15:36      
5 Moraig Lyall Lady Forres CC 30:13   00:05:00 01:23:42 01:18:42 48:29   1st Handicap
6                      
7                      
8 Catherine MacDiarmid Lady Ross-shire RCC 17:11   00:08:00 01:20:05 01:12:05 54:54   1st Lady
9                      
10                      
11 Dave Morrill Vet Caithness CC 13:36 01:06:30 00:11:00 01:17:57 01:06:57 53:21 ##########  
12 Austin Hughes Sen Caithness CC 08:49   00:12:00 01:13:13 01:01:13 52:24   Second Place
13 John Falconer Vet Caithness CC 09:16 01:12:43 00:21:00 01:25:58 01:04:58 55:42 07:45  
14 Gordon Lawrie Vet Forres CC 11:22 01:10:35 00:14:00 01:19:21 01:05:21 53:59 05:14  
15 Kevin Lackie Vet Forres CC 13:08 01:07:00 00:15:00 01:21:34 01:06:34 53:26 00:26  
16 Roger Sewell Vet Ross-shire RCC 05:59 01:15:29 00:16:00 01:17:50 01:01:50 55:51 13:39 Third Place
17 Alasdair Washington Vet Caithness CC 12:38 01:21:17 00:17:00 01:23:24 01:06:24 53:46 14:53 1st Vet Age Std
18 Ian Henderson Vet Cromarty Firth 11:36 01:12:11 00:18:00 01:25:50 01:07:50 56:14 04:21  
19 Rainer Goldbeck Vet Deeside This 09:08 01:08:31 00:19:00 01:22:13 01:03:13 54:05 05:18  
20 Ian Black Vet Moray RT 04:54 01:07:00 00:20:00 01:16:53 00:56:53 51:59 10:07 First Place
highest wins