Interclub Event (Wick to Thurso) 8th June 2004
No Name Club Start Finish WW CCC
1 Bruce Clark CCC 0:01:00 1:02:00   1:01:00
2 Kyle MacKay WW 0:02:00 0:56:29 0:54:29  
3 Robert MacGregor CCC 0:03:00 0:47:50   0:44:50
4 Alex MacDonald WW 0:04:00 0:55:49 0:51:49  
5 Phil Cartwright CCC 0:05:00 0:48:24   0:43:24
6 Norman Bremner WW 0:06:00 0:51:03 0:45:03  
7 David Robinson CCC 0:07:00 0:50:31   0:43:31
8 Paul Bremner WW 0:08:00 1:01:57 0:53:57  
9 Iain Clark CCC 0:09:00 0:57:58   0:48:58
10 Willie Robertson WW 0:10:00 0:57:29 0:47:29  
11 Dave Morrill CCC 0:11:00 0:51:40   0:40:40
12 Les Oliphant WW 0:12:00 0:56:25 0:44:25  
13 John Smith CCC 0:13:00 0:55:46   0:42:46
14 David Sutherland WW 0:14:00 0:56:56 0:42:56  
15 Austin Hughes CCC 0:15:00 0:53:51   0:38:51
16 Michael Sutherland WW 0:16:00 0:58:22 0:42:22  
17 Keith Smith CCC 0:17:00 0:56:51   0:39:51
18 Mark Cannop WW 0:18:00 1:00:59 0:42:59  
19 Kevin Grant WW 0:19:00 1:00:23 0:41:23  
20 Al Washington CCC 0:20:00 0:59:53   0:39:53
21 Brian grant WW 0:21:00 1:03:22 0:42:22  
22 Herbie Hughes ERC  0:22:00 1:00:57   0:38:57
23 Gordon Smart WW 0:23:00 1:04:21 0:41:21  
24 John Falconer CCC 0:24:00 1:01:51   0:37:51
Team aggregate (8 Riders per Team) 
Total Wick 5:42:51  
Total Thurso   5:26:47
Thurso win by ->  0:16:04