Loch Calder Hilly Time Trial, 24 Miles - Saturday 26th April 2003 @3pm | |||||||||||
Results | |||||||||||
Place | Name | Club | Cat | H/Cap | Vet/Std | Start | Finish | Time | HCapT | VetStdT | Place/Prize |
1 | Tony Hay | Deeside Thistle | Sen | 00:09:43 | 00:14:00 | 01:12:32 | 00:58:32 | 00:48:49 | 1st Place | ||
2 | Robert G. Mclean | Team Velo Ecosse | Vet | 00:04:35 | 01:08:00 | 00:15:00 | 01:16:07 | 01:01:07 | 00:56:32 | 00:06:53 | 2nd Place |
3 | Mike Van der Vlies | Elgin CC | Vet | 00:07:55 | 01:08:00 | 00:09:00 | 01:12:08 | 01:03:08 | 00:55:13 | 00:04:52 | 3rd Place |
4 | Alan John McCaffrey | Shetland Wheelers | Sen | 00:10:19 | 00:12:00 | 01:16:12 | 01:04:12 | 00:53:53 | |||
5 | John Falconer | Caithness CC | Vet | 00:09:16 | 01:11:39 | 00:07:00 | 01:11:29 | 01:04:29 | 00:55:13 | 00:07:10 | |
6 | Iain Longbotham | Cromarty Firth CC | Sen | 00:04:38 | 00:13:00 | 01:17:42 | 01:04:42 | 01:00:04 | |||
7 | Keith Smith | Caithness CC | Jun | 00:17:50 | 00:10:00 | 01:18:01 | 01:08:01 | 00:50:11 | 1st Hcap | ||
8 | Al Washington | Caithness CC | Vet | 00:07:10 | 01:19:30 | 00:11:00 | 01:20:00 | 01:09:00 | 01:01:50 | 00:10:30 | 1st Vet Age Std |
9 | Brian Grant | Wick Wheelers | Sen | 00:14:26 | 00:08:00 | 01:18:40 | 01:10:40 | 00:56:14 | |||
10 | John Smith | Caithness CC | Vet | 00:21:09 | 01:07:30 | 00:06:00 | 01:19:44 | 01:13:44 | 00:52:35 | ####### | |
11 | Louis Morrill | Caithness CC | Yth | 00:03:00 | 01:18:59 | 01:15:59 | 01:15:59 | ||||
12 | Mark Cannop | Caithness CC | Yth | 00:27:48 | 00:04:00 | 01:23:43 | 01:19:43 | 00:51:55 | 1st Jun Hcap | ||
13 | Donald Steven Fraser | Caithness CC | Vet | 00:21:41 | 01:06:30 | 00:05:00 | 01:28:02 | 01:23:02 | 01:01:21 | ####### | |
14 | Craig Gardner | Caithness CC | Yth | 00:02:00 | 01:30:16 | 01:28:16 | 01:28:16 | ||||
Course Record: Andrew Wright 55:00 - 1997 |