Thurso to Wick Interclub Event 2nd July 2002
In Time Order.
No Name Club Start Finish Time Time Behind Next Rider
32 Alexander Ross CCC 00:32:00 01:13:22 00:41:22 Fastest
19 Evan Oliphant WW 00:19:00 01:05:01 00:46:01 00:04:39
15 John Falconer CCC 00:15:00 01:03:09 00:48:09 00:02:08
30 Gary Paterson CCC 00:30:00 01:19:43 00:49:43 00:01:34
20 Al Washington CCC 00:20:00 01:10:35 00:50:35 00:00:52
23 Brian Grant WW 00:23:00 01:13:52 00:50:52 00:00:17
29 Jim Gunn CCC 00:29:00 01:20:32 00:51:32 00:00:40
12 William Miller WW 00:12:00 01:03:39 00:51:39 00:00:07
31 Gordon Smart WW 00:31:00 01:22:42 00:51:42 00:00:03
22 Phil Cartwright CCC 00:22:00 01:14:02 00:52:02 00:00:20
27 Dave Hall CCC 00:27:00 01:19:40 00:52:40 00:00:38
13 Keith Smith CCC 00:13:00 01:06:21 00:53:21 00:00:41
7 Dave Morrill CCC 00:07:00 01:00:58 00:53:58 00:00:37
28 Michael Sutherland WW 00:28:00 01:22:11 00:54:11 00:00:13
10 Martin Johnstone CCC 00:10:00 01:04:53 00:54:53 00:00:42
26 Chris Oakley WW 00:26:00 01:20:58 00:54:58 00:00:05
25 Robert MacGregor CCC 00:25:00 01:20:04 00:55:04 00:00:06
18 Lewis Oliphant WW 00:18:00 01:14:06 00:56:06 00:01:02
16 Willie Robertson WW 00:16:00 01:12:07 00:56:07 00:00:01
14 Norman Bremner WW 00:14:00 01:10:10 00:56:10 00:00:03
21 Angus Crockett CCC 00:21:00 01:18:56 00:57:56 00:01:46
9 Jan Hughes CCC 00:09:00 01:07:15 00:58:15 00:00:19
11 Les Oliphant WW 00:11:00 01:09:39 00:58:39 00:00:24
24 Ian Clark CCC 00:24:00 01:22:45 00:58:45 00:00:06
17 John Smith CCC 00:17:00 01:16:33 00:59:33 00:00:48
3 Louis Morrill CCC 00:03:00 01:04:18 01:01:18 00:01:45
4 Suzanne Calder WW 00:04:00 01:08:01 01:04:01 00:02:43
5 Martine Hughes CCC 00:05:00 01:09:13 01:04:13 00:00:12
1 Craig Gardener CCC 00:01:00 01:06:22 01:05:22 00:01:09
2 Fiona Bremner WW 00:02:00 01:10:44 01:08:44 00:03:22
8 Paul Bremner WW 00:08:00 01:22:02 01:14:02 00:05:18
6 Stuart Philips WW 00:06:00 DNF DNF  
             
             
  Aggregate Time for first 8 Riders in each Club. WW     07:01:36  
  CCC     06:39:24  
    CCC Faster by 00:22:12  
In Start No Order.
No Name Club Start Finish Time
1 Craig Gardener CCC 00:01:00 01:06:22 01:05:22
2 Fiona Bremner WW 00:02:00 01:10:44 01:08:44
3 Louis Morrill CCC 00:03:00 01:04:18 01:01:18
4 Suzanne Calder WW 00:04:00 01:08:01 01:04:01
5 Martine Hughes CCC 00:05:00 01:09:13 01:04:13
6 Stuart Philips WW 00:06:00 DNF DNF
7 Dave Morrill CCC 00:07:00 01:00:58 00:53:58
8 Paul Bremner WW 00:08:00 01:22:02 01:14:02
9 Jan Hughes CCC 00:09:00 01:07:15 00:58:15
10 Martin Johnstone CCC 00:10:00 01:04:53 00:54:53
11 Les Oliphant WW 00:11:00 01:09:39 00:58:39
12 William Miller WW 00:12:00 01:03:39 00:51:39
13 Keith Smith CCC 00:13:00 01:06:21 00:53:21
14 Norman Bremner WW 00:14:00 01:10:10 00:56:10
15 John Falconer CCC 00:15:00 01:03:09 00:48:09
16 Willie Robertson WW 00:16:00 01:12:07 00:56:07
17 John Smith CCC 00:17:00 01:16:33 00:59:33
18 Lewis Oliphant WW 00:18:00 01:14:06 00:56:06
19 Evan Oliphant WW 00:19:00 01:05:01 00:46:01
20 Al Washington CCC 00:20:00 01:10:35 00:50:35
21 Angus Crockett CCC 00:21:00 01:18:56 00:57:56
22 Phil Cartwright CCC 00:22:00 01:14:02 00:52:02
23 Brian Grant WW 00:23:00 01:13:52 00:50:52
24 Ian Clark CCC 00:24:00 01:22:45 00:58:45
25 Robert MacGregor CCC 00:25:00 01:20:04 00:55:04
26 Chris Oakley WW 00:26:00 01:20:58 00:54:58
27 Dave Hall CCC 00:27:00 01:19:40 00:52:40
28 Michael Sutherland WW 00:28:00 01:22:11 00:54:11
29 Jim Gunn CCC 00:29:00 01:20:32 00:51:32
30 Gary Paterson CCC 00:30:00 01:19:43 00:49:43
31 Gordon Smart WW 00:31:00 01:22:42 00:51:42
32 Alexander Ross CCC 00:32:00 01:13:22 00:41:22
  Aggregate Time for first 8 Riders in each Club. WW 07:01:36
  CCC 06:39:24
    CCC Faster by 00:22:12