Sunday 21 April 2002 ---- 10-Mile Time Trial - Course NS32 (Event 3) | |||||
Place | Name | Club | Cat | Time | Prize |
1st | Richard Hanson | Ross-shire | Sen | 00:23:39 | 1st Place |
2nd | Mike Van Der Vlies | Elgin | Vet | 00:24:12 | 2nd Place |
3rd | Iain Longbotham | Cromarty | Sen | 00:24:50 | |
4th | John Falconer | Caithness | Vet | 00:25:05 | |
5th | Alun Arnold | Caithness | Sen | 00:25:17 | |
6th | Roger Sewell | Ross-shire | Vet | 00:25:21 | 1st Vet Age Std |
7th | Donald Stephenson | Cromarty | Jun | 00:25:43 | 1st Hcap |
8th | Al Washington | Caithness | Vet | 00:25:56 | 2nd Hcap |
9th | Billy Matthews | Cromarty | Vet | 00:26:03 | |
10th | Andrew Sutherland | Unattached | Sen | 00:26:19 | |
11th | Iain Henderson | Cromarty | Vet | 00:26:28 | |
12th | Keith Smith | Caithness | Jun | 00:28:19 | |
13th | Julie Henderson | Cromarty | Sen | 00:28:20 | |
14th | John Smith | Caithness | Vet | 00:30:49 | |
15th | Angus Crockett | Caithness | Sen | 00:31:08 | |
16th | John Sinclair | Caithness | Vet | 00:31:10 | |
17th | John MacKenzie | Caithness | Sen | 00:31:53 | |
18th | Stephen Fraser | Caithness | Vet | 00:33:35 | |
Brian Grant | Wick | Sen | DNS | ||
Course Record: 21-57, Gary Paterson, 1998 |