2001 June Racing Weekend | |||||
25mTT Saturday 16th June 2001 | |||||
Place | Name | Club | Cat | Time | |
1 | Norman Skene | GS Corsa | Vet | 00:58:08 | First |
2 | RobertMacLenan | Angus Bike Chain | Vet | 00:58:19 | Second |
3 | Duncan Johnston | Orkney Tri Club | Sen | 00:58:50 | Third |
4 | Dario Zanolini | RAF CC | Sen | 00:58:59 | Fourth |
5 | Roger Sewell | Ross-shire | Vet | 00:59:45 | 2nd Vet Age Std |
6 | Alun Arnold | Wick | Sen | 01:01:09 | 1st Hcap |
7 | John Falconer | Caithness | Vet | 01:01:37 | 3rd Vet Age Std |
8 | Mark Higgins | GS Corsa | Sen | 01:03:34 | |
9 | Alisdair Washington | Caithness | Vet | 01:03:49 | 1st Vet Age Std |
10 | Chris Oakley | Wick | Vet | 01:08:24 | |
11 | David Robinson | Caithness | Vet | 01:08:37 | 2nd Hcap |
12 | Keith Smith | Caithness | Youth | 01:09:49 | 1st Youth |
13 | John Sinclair | Caithness | Vet | 01:12:40 | 3rd Hcap |
14 | John Smith | Caithness | Vet | 01:13:49 | |
15 | Steve Fraser | Caithness | Sen | 01:15:56 | |
16 | Martine Hughes | Caithness | Lady V | 01:24:12 | 1st Lady |
DNS | |||||
Julie Henderson | |||||
Libby Amphlet | |||||
Vicky Sabine | |||||
Martin Johnston | |||||
Peter Forsyth | |||||
Malcolm Pritchard | |||||
Willie Laithwaite | |||||
Malcolm Gray | |||||
Clifford Davidson |