06-Jun-98
Event 1. Mack Mowat Memorial 25 Mile Time Trial.
Place Name Club Cat Time H/C V/Std H/C Time V/Std Time Prize
1 Ian Henderson Cromarty V 00:58:46 00:07:00 01:08:31 00:51:46 +00:09:45 1st Place £20
2 Alexander Ross Caithness J 01:00:24 00:13:22   00:47:02   2nd Place £15
3 Raymond Sinclair Cromarty V 01:00:58 00:04:57 01:08:31 00:56:01 +00:07:33 3rd Place £10
4 John Falconer Caithness V 01:01:11 00:11:49 01:09:02 00:49:22 +00:07:51 2nd Vet Std £10
5 Evan Oliphant Wick W Y 01:01:16 00:13:13   00:48:03   1st Youth £8
6 Michael Van Der Vlies Moray Firth S 01:01:30 00:07:57   00:53:33    
7 Hamish Aitchison Forres CC V 01:03:01 00:09:59 01:08:00 00:53:02 +00:04:59 3rd Vet Std £8
8 Gregor Yeoman Royal Albert S 01:03:12 00:12:51   00:50:21   1st H/Cap £10
9 Malcolm Gray Caithness V 01:04:43 00:12:26 01:08:00 00:52:17 +00:03:17  
10 Heath MacKay Caithness S 01:04:45 00:13:48   00:50:57   2nd H/Cap £8
11 Alisdair Washington Caithness V 01:05:24 00:08:28 01:17:11 00:56:56 +00:11:47 1st Vet Std £12
12 David Lawrie Nairn W J 01:05:33 00:11:02   00:54:31   1st Junior £8
13 Brian Grant Wick W S 01:06:10 00:12:26   00:53:44    
14 Gordon Lawrie Nairn W V 01:06:26 00:09:01 01:07:00 00:57:25 +00:00:34  
15 Ian Henderson Falkirk V 01:07:20 00:08:13 01:07:21 00:59:07 +00:00:01  
16 Clifford Davidson Ross-shire V 01:08:08 00:11:44 01:12:43 00:56:24 +00:04:35  
17 Gail MacDonald Caithness LV 01:10:30 00:17:29   00:53:01   1st Y/L H/Cap £8
18 Scott Mulgrew Nairn W S 01:11:12 00:14:08   00:57:04    
19 David Smith Caithness J 01:12:50 00:17:57   00:54:53    
20 George Grant Elgin CC V 01:14:31 00:16:14 01:12:11 00:58:17 - .   
21 John Sinclair Caithness V 01:14:34 00:19:38 01:16:37 00:54:56 +00:02:03  
22 Dave Mathew Moray Firth V 01:15:09 00:17:56 01:20:05 00:57:13 +00:04:56  
23 Kirsten Lawrie Nairn W Y 01:31:14 00:25:34   01:05:40    
24 Carrie Higgins Nairn W Y 01:31:37 00:27:17   01:04:20    
25 Gregor Grant Cairngorm V DNS 00:07:20 01:06:30 DNS DNS  
26 Fergus Corsie Caithness S DNS     DNS DNS  
27 Robin Cameron Wick W V DNS 00:09:42 01:06:00 DNS DNS  
28 Vince MacLennan Ross-shire S DNS 00:06:54   DNS DNS