1997 10 Mile TT Results Facts Sheet
1997 10 Mile Time Trial Facts.
P.B. Date of P.B. Members Name Best Time Number Of Rides Overall Average Time Average Time For Best 8 Rides Handicap Points Handicap Position
23:16 12/08/1997 Tom Macdonald 23:16 10 24:18:00 24:05:00 33 7th
23:38 17/06/1997 Alexander Ross 23:38 13 24:53:00 24:29:00 18 12th
23:48 08/07/1997 John Falconer 23:48 18 24:48:00 24:16:00 43.5 3rd
24:01:00 08/07/1997 Fergus Corsie 24:01:00 18 25:07:00 24:19:00 54.5 1st
24:27:00 10/09/1996 Heath Mackay 24:34:00 5 25:33:00   16 13th
23:24 1992 Al Washington 24:41:00 5 25:17:00   7 18th
24:24:00 30/07/1996 Jim Gunn 25:18:00 8 25:59:00 25:59:00 20 10th=
25:18:00 03/09/1996 Raymond Florence 26:01:00 13 27:16:00 26:41:00 22 9th
26:23:00 26/08/1997 David Smith 26:23:00 14 28:34:00 27:49:00 39 4th
25:32:00 30/07/1996 Ian Clark 26:44:00 14 27:31:00 27:15:00 38 5th
    Raymond Cardosi 26:55:00 20 28:41:00 27:46:00 20 10th=
27:09:00 08/07/1997 Gail Maxwell 27:09:00 17 28:17:00 27:35:00 33.5 6th
24:00:00   Brian Thompson 27:30:00 2 27:41:00   8 17th
27:44:00 17/06/1997 Gary Angus 27:44:00 8 29:18:00 29:18:00 14 15th
24:07:00 25/07/1995 Robert MacGregor 27:47:00 4 28:21:00   6 19th=
27:25:00 28/08/1997 John Sinclair 27:56:00 19 29:25:00 28:22:00 47 2nd
    Jan Hughes 28:29:00 1 28:29:00      
27:25:00   Hamish Henderson 28:40:00 9 29:54:00 29:48:00 13 16th
  02/08/1994 Martine Hughes 30:40:00 3 32:14:00   6 19th=
28:11:00 29/08/1995 George Gibson 30:45:00 5 31:08:00   15 14th
28:47:00 02/08/1994 Eileen Oag 31:54:00 9 33:16:00 32:58:00 25.5 8th
31:22:00 30/08/1994 Michelle MacLeod 34:06:00 1 34:06:00