Home Up Contents


NOSCA Diary North Records Rugby Club Cycle Ride 12 Hour TT Halkirk Games Diary 2005 Club Diary Helpers Rota 10 Mile TT's Hill Climb Interclub April Racing Weekend June Racing Weekend July Race Weekend

 

 

2005 Weekly 10's
 

Download Results for 2005 - Excel
 

CAITHNESS CYCLING CLUB
 
10 MILE T. T.                                   WEEK 22                                  06/09/2005
Bridge of Westfield 2nd provisional course not measured.
  Best Time Name Time Pos + From Hcap Total Hcap
  This Year       - Best Time Pts Hcap Pts Pos
  23:52 Austin Hughes 23:52 1st + 00:00   16 12th=
  24:04 John Falconer 24:13 2nd + 00:09   16 12th=
  23:56 Keith Smith 24:49 3rd + 00:53   18.5 11th
  25:43 David Morrill 25:44 4th + 00:01   21.5 10th
  26:28 Al Washington 26:08 5th - 00:20   29 5th
  28:14 Robert MacGregor 27:30 6th - 00:44 4 49 1st
  28:17 Dave Spencer 28:09 7th - 00:08   38.5 3rd
  28:25 Dave Archer 28:15 8th - 00:10      
1 30:02 Brian Swanson 29:17 9th - 00:45 5 39 2nd
  31:25 Kenny Sutherland 30:05 10th - 01:20 6 6 20th=
  32:01 John Sinclair 31:40 11th - 00:21 1 25.5 8th
  32:23 Steve Fraser 31:57 12th - 00:26 3 15 15th
  32:30 Gemma Scott 32:07 13th - 00:23 2 2 22nd
1 P.B.                

 

CAITHNESS CYCLING CLUB
 
10 MILE T. T.                                   WEEK 21                                  30/08/2005
Bridge of Westfield 2nd provisional course not measured.
  Best Time Name Time Pos + From Hcap Total Hcap
  This Year       - Best Time Pts Hcap Pts Pos
  24:01 Austin Hughes 23:52 1st - 00:09 4 16 12th=
  24:04 Keith Smith 23:56 2nd - 00:08 3 18.5 11th
  25:43 David Morrill 25:49 3rd + 00:06   21.5 10th
  27:05 Mark Cannop 26:44 4th - 00:21 5 28 6th
  28:17 Robert MacGregor 28:14 5th - 00:03 1.5 45 1st
  28:20 Dave Spencer 28:17 6th - 00:03 1.5 38.5 2nd
  28:04 Phil Cartwright 28:28 7th + 00:24   11 18th
  28:56 John Smith 29:23 8th + 00:27   14 15th
  32:38 Brian Swanson 30:02 9th - 02:36 6 34 4th
1 27:00 Michael Sutherland